BDS
Intake capacity 60 per year
Duration 5 Years
MDS
Intake capacity of 15 seats for the session 2014-2017
Duration 3 Years
S.N | Name of Specialty | Intake capacity of 15 seats for the session 2014-2017 |
1 | Oral & Maxillofacial Surgery | 2 |
2 | Prosthodontics | 3 |
3 | Orthodontics | 2 |
4 | Paedodontics | 3 |
5 | Periodontics | 2 |
6 | Conservative Dentistry & Endodontics | 3 |
Dental Hygienist
Intake capacity of 20 seats per year
Duration 2 Years
Dental Mechanic Course
Intake capacity of 20 seats per year
Duration 2 Years